Terms of admission of foreign citizens at a Master`s degree course
In order to apply for a Master`s degree course foreign citizens must submit the following documents:
- an application addressed to the rector;
- a copy of a higher education diploma and its supplement or a copy of a document which prove the presence of higher education equivalent to Belarusian one with indication of the studied subjects and marks (verified by a dean or the Office of Academic and Methodological activities). A higher education document must be verified by the Republican Institute of High School (prove of equivalence);
- transcript of a Faculty Council meeting which contains a recommendations for study at the 2nd stage of higher education;
- a medical certificate (in accordance with a special form of the Ministry of Health);
- 4 photos (3x4 size);
- an identification document (presented by an applicant himself).
Documents issued in a foreign language must be translated into Belarusian or Russian languages certified by a notary.
The admission procedure is carried out till October 30.
Master`s degree programmes
| № | Code and designation of specialties | Degree | Terms of studies | |
| Full-time | Extramural | |||
| 1. | 1-08 80 02 Theory and methodology of training and education (by field and level of education) | Master | 1 | 1,5 | 
| 2. | 1-08 80 04 Physical education and sport | Master | 1 | 1,5 | 
| 3. | 1-21 80 02 Theoretical and applied linguistics | Master | 1 | - | 
| 4. | 1-21 80 10 Literary studies | Master | 1 | 1,5 | 
| 5. | 1-21 80 11 Linguistics | Master | 1,8 | 2 | 
| 6. | 1-21 80 15 History | Master | 1 | 1,5 | 
| 7. | 1-23 80 03 Psychology | Master | 1 | 1,5 | 
| 8. | 1-24 80 01 Jurisprudence | Master | 1 | 1,5 | 
| 9. | 1-25 80 01 Economics | Master | 1 | 1,5 | 
| 10. | 1-25 80 02 World economy | Master | 1 | 1,5 | 
| 11. | 1-25 80 03 Finance, taxation and credit | Master | 1 | 1,5 | 
| 12. | 1-25 80 05 Accounting, analysis and audit | Master | 1 | 1,5 | 
| 13. | 1-31 80 01 Biology | Master | 1,8 | 2 | 
| 14. | 1-31 80 05 Physics | Master | 1 | - | 
| 15. | 1-31 80 09 Applied mathematics and informatics | Master | 1,8 | - | 
| 16. | 1-33 80 01 Ecology | Master | 1 | 1,5 | 
| 17. | 1-40 80 04 Informatics and programming technologies | Master | 1,8 | 2 | 
| 18. | 1-45 80 01 Infocommunication systems and networks | Master | 1,8 | 2 | 
| 19. | 1-51 80 04 Geology | Master | 1,8 | 2 | 
| 20. | 1-75 80 01 Multifunctional forest management | Master | 1,5 | 2 | 
Period of study – 1-2 years.
 
					









